Fee Structure

2024-25

Particulars Pre-Nursery LKG & UKG I to V VI to VIII IX to X XI to XII
Admission 1300.00 1500.00 2000.00 2500.00 3000.00 3000.00
Development 1800.00 1800.00 3000.00 3500.00 4000.00 4500.00
Health & Hygiene 200.00 250.00 400.00 500.00 500.00 500.00
Library - - 500.00 700.00 750.00 800.00
Games & Sports 250.00 250.00 600.00 700.00 700.00 700.00
Welfare 250.00 300.00 500.00 600.00 600.00 600.00
Examination 450.00 450.00 700.00 800.00 900.00 1000.00
Laboratory - - 200.00 450.00 500.00 700.00
Electricity 450.00 450.00 900.00 1200.00 1200.00 1400.00
Total(Rs.) 4700.00 5000.00 8800.00 10950.00 12150.00 13200.00

 

Note : Development Fee will be Rs. 5,000.00 (Five Thousand Only) for Hostellers.


Classes Monthly Fee Sessional Charges
Pre-nursery 1000.00 -
L.K.G. & U.K.G 1000.00 1000.00
I to V 1300.00 1000.00
VI to VIII 1500.00 1200.00
IX to X 1950.00 2000.00
XI to XII 2400.00 2500.00